Pierre
Auger Cosmic Ray Southern
Observatory Malargüe,
Argentina
|
This table is also available as a text file.
| Easting | Northing | Height | CPU | Name |
| EA section, tanks with electronics |
| 455125.17 | 6086670.14 | 1412.55 | 14 | Chigua |
| 459613.86 | 6086673.83 | 1403.52 | 16 | Pehuenche |
| 453630.46 | 6086661.03 | 1418.50 | 18 | Neyu Mapu |
| 457373.26 | 6085355.12 | 1404.29 | 21 | Agua Territorial |
| 455877.02 | 6085380.31 | 1411.01 | 26 | Jose Rios |
| 461878.32 | 6082764.55 | 1393.59 | 31 | Carol |
| 460373.54 | 6080168.49 | 1391.97 | 33 | Kiam Wah |
| 461124.69 | 6081459.49 | 1392.70 | 34 | Clara |
| 458143.72 | 6086656.73 | 1407.25 | 35 | Johannes Kepler |
| 459593.65 | 6083136.94 | 1398.93 | 36 | Ursula |
| 459641.60 | 6081454.69 | 1394.80 | 38 | Cach |
| 456632.47 | 6086656.03 | 1410.65 | 40 | Nina Encantada |
| 458860.48 | 6085360.76 | 1402.87 | 43 | Sebastien |
| 459623.99 | 6084054.97 | 1402.31 | 44 | Susana |
| 460376.28 | 6085350.90 | 1401.09 | 45 | Leila |
| 458118.57 | 6084063.49 | 1404.25 | 46 | Tamara |
| 461870.28 | 6085362.77 | 1399.27 | 48 | Mapu-Lufke |
| 460371.43 | 6082769.50 | 1395.86 | 49 | Carmen |
| 462622.16 | 6078843.22 | 1384.46 | 51 | Magale |
| 461877.96 | 6080160.46 | 1389.72 | 52 | Milena |
| 461139.28 | 6084059.43 | 1395.98 | 53 | Daniela |
| 455859.16 | 6087950.83 | 1414.74 | 55 | Huara |
| 454377.53 | 6087955.78 | 1419.69 | 57 | Huenu Leufu |
| 461116.30 | 6086661.07 | 1400.05 | 58 | Unca |
| 462628.06 | 6081452.49 | 1389.13 | 61 | Paula |
| 458900.88 | 6082755.93 | 1400.59 | 63 | Flavia |
| 460382.28 | 6082768.25 | 1395.79 | 64 | Miranda |
| 456643.00 | 6084042.48 | 1407.08 | 65 | Priscilla |
| 463338.73 | 6080214.29 | 1388.40 | 66 | Fabia |
| 459661.61 | 6082293.90 | 1397.65 | 67 | Huron |
| 462628.44 | 6084066.18 | 1393.82 | 68 | Luciana |
| 463390.60 | 6082779.47 | 1391.52 | 70 | El Alambrado |
| Assembly building (crude measurement) |
| 446938.00 | 6075377.00 | 1444.00 | 37 | Laura |
|